La-Crosse ws-2300 history Data
 
Daily Summary for February 23, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: -1.4 °C -1.1 °C -1.9 °C -1.4 °C
Dew Point: -2.4 °C -2.3 °C -3.1 °C -2.6 °C
Humidity: 93% 93% 92% 92%
Wind Speed: 0.0km/h 9.7km/h 0.0km/h 1.6km/h
Wind Gust: 0.0km/h 9.7km/h - -
WindCalm - - SSW
Pressure: 980.9 hPa 983.0 hPa 980.6 hPa -
Precipitation: 0 mm      
Historical Graphs
 
 
Tabular Data for February 23, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar Conditions
00:05 -1.9 °C -3.1 °C 983.0 hPa Calm     92% 0.0 mm wview-5.19.0 W/m2
00:15 -1.9 °C -3.1 °C 983.0 hPa SE 1.6 km/h 1.6 km/h 92% 0.0 mm wview-5.19.0 W/m2
00:20 -1.8 °C -2.9 °C 983.0 hPa East 1.6 km/h 1.6 km/h 92% 0.0 mm wview-5.19.0 W/m2
00:25 -1.8 °C -2.9 °C 983.0 hPa East 1.6 km/h 1.6 km/h 92% 0.0 mm wview-5.19.0 W/m2
00:30 -1.8 °C -2.9 °C 982.6 hPa Calm     92% 0.0 mm wview-5.19.0 W/m2
00:40 -1.7 °C -2.8 °C 982.6 hPa Calm     92% 0.0 mm wview-5.19.0 W/m2
00:45 -1.7 °C -2.8 °C 982.6 hPa Calm     92% 0.0 mm wview-5.19.0 W/m2
00:55 -1.6 °C -2.8 °C 982.6 hPa East 6.4 km/h 6.4 km/h 92% 0.0 mm wview-5.19.0 W/m2
01:00 -1.6 °C -2.8 °C 982.3 hPa East 9.7 km/h 9.7 km/h 92% 0.0 mm wview-5.19.0 W/m2
01:05 -1.6 °C -2.8 °C 982.3 hPa East 8.0 km/h 8.0 km/h 92% 0.0 mm wview-5.19.0 W/m2
01:10 -1.5 °C -2.7 °C 982.3 hPa East 4.8 km/h 4.8 km/h 92% 0.0 mm wview-5.19.0 W/m2
01:15 -1.5 °C -2.7 °C 982.3 hPa East 6.4 km/h 6.4 km/h 92% 0.0 mm wview-5.19.0 W/m2
01:20 -1.5 °C -2.7 °C 982.3 hPa WSW 8.0 km/h 8.0 km/h 92% 0.0 mm wview-5.19.0 W/m2
01:25 -1.4 °C -2.6 °C 982.3 hPa West 3.2 km/h 3.2 km/h 92% 0.0 mm wview-5.19.0 W/m2
01:35 -1.4 °C -2.6 °C 982.3 hPa WSW 8.0 km/h 8.0 km/h 92% 0.0 mm wview-5.19.0 W/m2
01:40 -1.4 °C -2.6 °C 982.3 hPa WSW 1.6 km/h 1.6 km/h 92% 0.0 mm wview-5.19.0 W/m2
01:45 -1.4 °C -2.6 °C 982.3 hPa SW 3.2 km/h 3.2 km/h 92% 0.0 mm wview-5.19.0 W/m2
01:55 -1.3 °C -2.4 °C 981.9 hPa Calm     92% 0.0 mm wview-5.19.0 W/m2
02:00 -1.4 °C -2.6 °C 981.9 hPa Calm     92% 0.0 mm wview-5.19.0 W/m2
02:05 -1.4 °C -2.6 °C 981.9 hPa Calm     92% 0.0 mm wview-5.19.0 W/m2
02:10 -1.4 °C -2.6 °C 981.9 hPa WSW 1.6 km/h 1.6 km/h 92% 0.0 mm wview-5.19.0 W/m2
02:15 -1.4 °C -2.6 °C 981.9 hPa WSW 4.8 km/h 4.8 km/h 92% 0.0 mm wview-5.19.0 W/m2
02:20 -1.3 °C -2.4 °C 981.9 hPa SW 3.2 km/h 3.2 km/h 92% 0.0 mm wview-5.19.0 W/m2
02:25 -1.3 °C -2.4 °C 981.9 hPa SW 6.4 km/h 6.4 km/h 92% 0.0 mm wview-5.19.0 W/m2
02:30 -1.3 °C -2.4 °C 981.9 hPa WSW 4.8 km/h 4.8 km/h 92% 0.0 mm wview-5.19.0 W/m2
02:35 -1.2 °C -2.3 °C 981.9 hPa West 8.0 km/h 8.0 km/h 92% 0.0 mm wview-5.19.0 W/m2
02:45 -1.2 °C -2.3 °C 981.9 hPa SW 6.4 km/h 6.4 km/h 92% 0.0 mm wview-5.19.0 W/m2
02:55 -1.2 °C -2.3 °C 981.9 hPa SW 3.2 km/h 3.2 km/h 92% 0.0 mm wview-5.19.0 W/m2
03:00 -1.2 °C -2.3 °C 981.9 hPa SW 8.0 km/h 8.0 km/h 92% 0.0 mm wview-5.19.0 W/m2
03:15 -1.2 °C -2.3 °C 981.6 hPa WSW 6.4 km/h 6.4 km/h 92% 0.0 mm wview-5.19.0 W/m2
03:20 -1.1 °C -2.3 °C 981.6 hPa WSW 1.6 km/h 1.6 km/h 92% 0.0 mm wview-5.19.0 W/m2
03:30 -1.2 °C -2.3 °C 981.6 hPa Calm     92% 0.0 mm wview-5.19.0 W/m2
03:40 -1.2 °C -2.3 °C 981.3 hPa Calm     92% 0.0 mm wview-5.19.0 W/m2
03:45 -1.2 °C -2.3 °C 981.3 hPa Calm     92% 0.0 mm wview-5.19.0 W/m2
03:50 -1.2 °C -2.3 °C 981.3 hPa Calm     92% 0.0 mm wview-5.19.0 W/m2
03:55 -1.2 °C -2.3 °C 981.3 hPa Calm     92% 0.0 mm wview-5.19.0 W/m2
04:00 -1.2 °C -2.3 °C 981.3 hPa Calm     92% 0.0 mm wview-5.19.0 W/m2
04:05 -1.3 °C -2.4 °C 981.3 hPa Calm     92% 0.0 mm wview-5.19.0 W/m2
04:15 -1.3 °C -2.4 °C 981.3 hPa Calm     92% 0.0 mm wview-5.19.0 W/m2
04:20 -1.3 °C -2.4 °C 981.3 hPa Calm     92% 0.0 mm wview-5.19.0 W/m2
04:25 -1.3 °C -2.4 °C 981.3 hPa Calm     92% 0.0 mm wview-5.19.0 W/m2
04:30 -1.3 °C -2.4 °C 981.3 hPa WSW 1.6 km/h 1.6 km/h 92% 0.0 mm wview-5.19.0 W/m2
04:35 -1.3 °C -2.4 °C 981.3 hPa Calm     92% 0.0 mm wview-5.19.0 W/m2
04:45 -1.3 °C -2.4 °C 980.9 hPa Calm     92% 0.0 mm wview-5.19.0 W/m2
04:50 -1.3 °C -2.4 °C 980.9 hPa Calm     92% 0.0 mm wview-5.19.0 W/m2
04:55 -1.3 °C -2.4 °C 980.9 hPa Calm     92% 0.0 mm wview-5.19.0 W/m2
05:15 -1.3 °C -2.4 °C 980.9 hPa Calm     92% 0.0 mm wview-5.19.0 W/m2
05:20 -1.4 °C -2.6 °C 980.9 hPa Calm     92% 0.0 mm wview-5.19.0 W/m2
05:25 -1.4 °C -2.6 °C 980.9 hPa Calm     92% 0.0 mm wview-5.19.0 W/m2
05:30 -1.4 °C -2.6 °C 980.6 hPa Calm     92% 0.0 mm wview-5.19.0 W/m2
05:35 -1.4 °C -2.6 °C 980.6 hPa Calm     92% 0.0 mm wview-5.19.0 W/m2
05:40 -1.4 °C -2.6 °C 980.6 hPa Calm     92% 0.0 mm wview-5.19.0 W/m2
05:45 -1.4 °C -2.6 °C 980.6 hPa Calm     92% 0.0 mm wview-5.19.0 W/m2
05:55 -1.4 °C -2.6 °C 980.6 hPa Calm     92% 0.0 mm wview-5.19.0 W/m2
06:00 -1.4 °C -2.6 °C 980.6 hPa Calm     92% 0.0 mm wview-5.19.0 W/m2
06:15 -1.4 °C -2.6 °C 980.6 hPa Calm     92% 0.0 mm wview-5.19.0 W/m2
06:20 -1.4 °C -2.6 °C 980.6 hPa Calm     92% 0.0 mm wview-5.19.0 W/m2
06:30 -1.5 °C -2.7 °C 980.6 hPa Calm     92% 0.0 mm wview-5.19.0 W/m2
06:35 -1.4 °C -2.6 °C 980.6 hPa Calm     92% 0.0 mm wview-5.19.0 W/m2
06:40 -1.4 °C -2.6 °C 980.6 hPa Calm     92% 0.0 mm wview-5.19.0 W/m2
06:45 -1.5 °C -2.7 °C 980.6 hPa Calm     92% 0.0 mm wview-5.19.0 W/m2
06:50 -1.5 °C -2.7 °C 980.6 hPa Calm     92% 0.0 mm wview-5.19.0 W/m2
07:00 -1.5 °C -2.7 °C 980.6 hPa Calm     92% 0.0 mm wview-5.19.0 W/m2
07:10 -1.5 °C -2.7 °C 980.6 hPa Calm     92% 0.0 mm wview-5.19.0 W/m2
07:15 -1.5 °C -2.7 °C 980.6 hPa Calm     92% 0.0 mm wview-5.19.0 W/m2
07:20 -1.5 °C -2.7 °C 980.6 hPa Calm     92% 0.0 mm wview-5.19.0 W/m2
07:30 -1.5 °C -2.7 °C 980.9 hPa Calm     92% 0.0 mm wview-5.19.0 W/m2
07:35 -1.5 °C -2.7 °C 980.9 hPa Calm     92% 0.0 mm wview-5.19.0 W/m2
07:45 -1.4 °C -2.6 °C 980.9 hPa Calm     92% 0.0 mm wview-5.19.0 W/m2
07:50 -1.5 °C -2.7 °C 980.9 hPa Calm     92% 0.0 mm wview-5.19.0 W/m2
07:55 -1.5 °C -2.7 °C 980.9 hPa Calm     92% 0.0 mm wview-5.19.0 W/m2
08:00 -1.5 °C -2.7 °C 980.9 hPa Calm     92% 0.0 mm wview-5.19.0 W/m2
08:10 -1.4 °C -2.6 °C 980.9 hPa Calm     92% 0.0 mm wview-5.19.0 W/m2
08:15 -1.4 °C -2.4 °C 980.9 hPa Calm     93% 0.0 mm wview-5.19.0 W/m2
08:20 -1.4 °C -2.4 °C 980.9 hPa Calm     93% 0.0 mm wview-5.19.0 W/m2
Juneau County Weather
Compliments of Weather Underground